Home About Asga Key figures
Key figures
Transparency is a key value at Asga. This is why we attach a great deal of importance to communicating our business performance and key figures clearly, precisely and with a transparent timeline.
2023 | |
January | 2,42 |
February | -0,93 |
March | 0,51 |
April | 0,55 |
May | 0,08 |
June | 1,26 |
July | 0,48 |
August | -0,62 |
September | |
October | |
November | |
December | |
Performance | 3,76 ** |
Funded status | 112,20 ** |
2022 | |
January | -1,63 |
February | -1,45 |
March | 0,65 |
April | -0,92 |
May | -0,93 |
June | -3,12 |
July | 2,81 |
August | -1,41 |
September | -3,20 |
October | 1,94 |
November | 1,80 |
December | -2,10 |
Performance | -7,50 |
Funded status | 109,50 |
2021 | |
January | -0,23 |
February | 0,47 |
March | 2,11 |
April | 1,68 |
May | 0,83 |
June | 1,60 |
July | 0,64 |
August | 0,86 |
September | -1,33 |
October | 1,48 |
November | -0,20 |
December | 1,86 |
Performance | 10,16 |
Funded status | 122,66 |
2020 | |
January | 0,37 |
February | -2,25 |
March | -5,05 |
April | 3,58 |
May | 1,44 |
June | 0,64 |
July | 1,22 |
August | 1,11 |
September | -0,13 |
October | -0,99 |
November | 3,65 |
December | 1,83 |
Performance | 5,21 |
Funded status | 116,87 |
2019 | |
January | 2,62 |
February | 1,15 |
March | 0,93 |
April | 1,49 |
May | -1,05 |
June | 1,63 |
July | 0,78 |
August | 0,16 |
September | 0,24 |
October | 0,43 |
November | 1,15 |
December | 0,33 |
Performance | 10,28 |
Funded status | 114,18 |
* Performance since 01.01. of the calendar year, unaudited.
** Estimated funded status, end of August 2023, unaudited.
As of 1st of July 2023
Interest on free assets: 1,26 %
Interest on employer contribution reserves: 1,26 %
1st of April 2023 until 30th June 2023
Interest on free assets: 0,81 %
Interest on employer contribution reserves: 0,81 %
Year | Man (normal retirement age 65) | Woman (normal retirement age 64) |
2023 | 5,60 % | 5,45 % |
2024 | 5,40 % | 5,25 % |
2025 | 5,20 % | 5,05 % |
2026 | 5,20 % | 5,05 % |
Percentage reduction in the case of early retirement
Age | Reduction per year |
58 – 64 / 65 | – 0,15 % |
In the case of early retirement, the annual pension is reduced by -0.15%. Since pensions are paid out monthly, the reduction has to be divided by 12.
Example
Normal retirement in 2022 | at age 65 |
Conversion rate /strong> | 5,80 % |
Reduction -0.15% per year | -0,30 % |
Early retirement in 2020 (2 years) | at age 63 |
Conversion rate applied | 6,20 % (2020) -0,30 % (Reduction early retirement) = 5,90 % |
*The mandatory conversion rate of 6.80% on the mandatory retirement savings capital is applied when calculating the retirement pension and, in any case, guarantees the statutory minimum pension.
Percentage increase when retirement is deferred
Age | Supplement per year |
64 / 65 – 67 | + 0,15 % |
68 – 70 | + 0,20 % |
Anyone who continues working beyond the normal retirement age profits from an annual supplement.
Example
Normal retirement in 2022 | at age 65 |
Conversion rate | 5,80 % |
Increase +0.15% per year | +0,30 % |
Deferred retirement in 2024 (2 years) | at age 67 |
Conversion rate applied | 6,10 %* |
*The mandatory conversion rate of 6.80% on the mandatory retirement savings capital is applied when calculating the retirement pension and, in any case, guarantees the statutory minimum pension.
AHV/AVS | 2022 | 2023 |
Maximum annual AHV/AVS retirement pension | 28’680 | 29’400 |
Minimum annual AHV/AVS retirement pension | 14’340 | 14’700 |
Occupational pension benefits (BVG/LPP) | 2022 | 2023 |
Minimum annual salary (minimum entry threshold) | 21’510 | 22’050 |
Coordination deduction | 25’095 | 25’725 |
Upper limit | 86’040 | 88’200 |
Maximum co-ordinated salary | 60’945 | 62’475 |
Minimum co-ordinated salary | 3’585 | 3’675 |
Minimum BVG/LPP interest rate | 1,00 % | 1,00 % |
Conversion rate at BVG/LPP retirement age (men) | 6,80 % | 6,80 % |
Conversion rate at BVG/LPP retirement age (women) | 6,80 % | 6,80 % |
Tied pillar 3a private pension plan | 2022 | 2023 |
Maximum permitted tax deduction for contributions to recognised pension plans: | ||
If a member of a 2nd pillar occupational benefits institution | 6’883 | 7’056 |
If not a member of a 2nd pillar occupational benefits institution | 34’416 | 35’280 |
Key figures as of 30.06.2023
(audited)
Member firms | 17'164 |
Insured persons | 159'485 |
Retirement pensioners | 13'723 |
Partner pensioners | 1'253 |
IV/AI disability pensions | 2'687 |
Divorced pensioners | 16 |
Interest | 1,00 % |
Funded status | 112,80 % |
Performance
No Data Found
Interest on retirement assets
No Data Found
Actuarial interest rate
No Data Found
Contributions
No Data Found
Balance sheet total
No Data Found
Ratio of active insureds to pensioners
No Data Found